Tyler, TX
Home MenuEquipment & AV Rentals
Additional Fees
ITEM | PRICE | DESCRIPTION |
Damage Deposit | Variable Rate | Fully refundable fee varies between facilities and event types |
Set up Day | See Daily Rental Rate | There is no discounted rate for setup or tear down days |
Additional Hours | $200/hr | Early Open (6 a.m. - 8 a.m.) or Late Close (1 a.m.) |
Insurance | +$100/day | Variable Rate, Client may provide their own |
Building Maintenance Fee | $250 - $500 | If alcohol is served |
Reset Fees | $100 min. | Changes made to layout or other event logistics within 14 days of event start date |
Catering Fee | 10% gross | Caterer must submit final invoice & remit a fee of 10% gross food & beverage for on-site service |
Storage Fee | $500/day max. | Fee charged to client for large items left behind after events |
Equipment Rental Fees
Prices listed are per item daily unless noted otherwise
ITEM | PRICE | DESCRIPTION |
Tables and Indoor Chairs | Included in Rental | Round tables available at all facilities, rectangle tables available at Rose Garden Center and Mayfair |
Garden Chairs | $1 | Black folding chairs available for outdoor spaces |
Stages, 4'x8' | $20 | For Rose Garden Center only |
Stages, 6'x8' | $25 | For Brookshire Conference Center only |
Private Wifi Network | $15 | Connect secure devices such as payment portals to a private wifi connection for your event |
AV Services | Price Varies | AV is contracted out to Video Magic Productions and price varies depending on services provided |
Bags of Ice | $4 - $5 | 10 lb. bags & 20 lb. bags |
Notes
- Equipment is limited. Only equipment reserved in advance is guaranteed and is available on a first-come, first-served basis.